2018 Licensure Exam Results
Licensure Exam | Date Released | Date of Exam | Attachments |
---|
Criminologist | January 12, 2019 | December 14, 15 & 16 | |
Dentist | December 28 | November 28, 29 & 30 December 18, 19, 20 & 21 |
|
Technical Evaluation for the Upgrading as Professional Electrical Engineers | December 10 | ||
Dental Technologist | December 10 | December 4, 5 & 6 | |
Nurse | December 7 | November 17 & 18 | |
Professional Teachers | December 7 | September 30 |
Full text of the Official Result
Performance of Schools List of successful examinees who garnered the ten (10) highest places for Elementary Level List of successful examinees who garnered the ten (10) highest places for Secondary Level List of Successful Examinees for Elementary List of Successful Examinees for Secondary |
Chemical Engineer | November 28 | November 24, 25 & 26 | |
Interior Design | November 27 | November 6, 7 & 8 | |
Customs Broker | November 26 | November 21 & 22 | |
Geologist | November 19 | November 13, 14 & 15 | |
Aeronautical Engineer | November 19 | November 13, 14 & 15 | |
Psychometrician - Baguio | November 16 | October 29 & November 13 | |
Psychologist | November 9 | October 29 & 30 | |
Psychometrician | November 9 | October 29 & 30 | |
Midwife | November 7 | November 3 & 4 | |
Physician | November 6 | September 8, 9, 15 & 16 | |
Fisheries Technologist | October 30 | October 24 & 25 | |
Geodetic Engineer | October 29 | October 24 & 25 | |
Chemist | October 15 | October 9, 10 & 11 | |
Technical Evaluation for the Upgrading as Professional Electronics Engineer | October 26 | ||
Electronics Engineer and Electronics Technician | October 26 | October 20, 21 & 22 |
Full text of the Official Result
Performance of schools in the October 2018 Electronics Engineers / Electronics Technicians Licensure Examinations List of successful examinees who garnered the ten (10) highest places (Electronics Engineer) and List of successful examinees who garnered the four (3) highest places (Electronics Technician) List of successful examinees in the October 2018 Electronics Engineers / Electronics Technicians Licensure Examinations |
Certified Public Accountant | October 23 | October 6, 7 & 13 | |
Certified Public Accountant - SPLE | October 23 | August 24 & 25 | |
Metallurgical Engineer | October 19 | October 16, 17 & 18 | |
Professional Teachers - SPLE | October 17 | August 24 & 25 | |
Civil Engineers - SPLE | October 11 | August 24 & 25 | |
Architect - SPLE | October 9 | August 24 & 25 | |
Naval Architect and Marine Engineer | October 8 | October 2, 3 & 4 |
|
Radiologic Technologists and X-Ray Technologists - SPLE | October 3 | August 24 & 25 | |
Veterinarians - SPLE | October 2 | August 24 & 25 | |
Electronics Engineers and Electronics Technicians - SPLE | October 1 | August 24 & 25 | |
Geodetic Engineers - SPLE | September 28 | August 24 & 25 | |
Midwives - SPLE | September 28 | August 24 & 25 | |
Medical Technologist | September 26 | September 22 & 23 | |
Mechanical Engineers - SPLE | September 25 | August 24 & 25 | |
Librarian | September 21 | September 18 & 19 | |
Nurses - SPLE | September 19 | August 24 & 25 | |
Environmental Planners - SPLE | September 18 | August 24 & 25 | |
Master Plumbers - SPLE | September 17 | August 24 & 25 | |
Foresters | September 17 | September 11 & 12 | |
Technical Evaluation for the Upgrading as Professional Mechanical Engineer | September 14 | ||
Dentists - SPLE | September 12 | August 24 & 25 | |
Physical Therapists - SPLE | September 11 | August 24 & 25 | |
Respiratory Therapists - SPLE | September 10 | August 24 & 25 | |
Respiratory Therapists | September 10 | September 5 & 6 | |
Technical Evaluation for the Upgrading as Professional Electrical Engineers | September 6 | ||
Electrical Engineer | September 6 | September 1, 2 & 3 | |
Guidance Counselor | September 3 | August 29 & 30 | |
Technical Evaluation for the Upgrading as Professional Mechanical Engineer | August 31 | ||
Mechanical Engineer | August 31 | August 25 & 26 | |
Agricultural and Biosystems Engineer | August 28 | August 22 & 23 | |
Nutritionist-Dietitian | August 23 | August 19 & 20 | |
Veterinarian | August 20 | August 15, 16 & 17 | |
Physical and Occupational Therapist | August 15 | August 11 & 12 | |
Sanitary Engineer | August 14 | August 7, 8 & 9 | |
Mining Engineer | August 10 | August 7, 8 & 9 | |
Pharmacist | August 8 | August 4 & 5 | |
Radiologic and X-Ray Technologist | August 3 | July 29 & 30 |
Full text of the Official Result
Performance of Schools List of successful examinees for Radiologic Technologists who garnered the ten (10) highest places List of successful examinees for X-RayTechnologists who garnered the ten (10) highest places List of successful examinees for Radiologic Technologists and X-RayTechnologists Licensure Examination |
Social Workers | July 31 | July 25 & 26 | |
Optometrist | July 25 | July 16, 17 & 18 - Written July 19, 20 & 21 - Practical |
|
Ocular Pharmacology for Optometrists | July 25 | July 16 | |
Master Plumber | July 11 | July 7 & 8 | |
Landscape Architect | July 9 | July 4 & 5 | |
Architect | July 5 | June 28 & 30 | |
Agriculturist | July 3 | June 24, 25 & 26 | |
Criminologist | June 29 | June 10, 11 & 12 | |
Dental Hygienist | June 20 | June 14 & 15 | |
Nurse | June 19 | June 3 & 4 | |
Environmental Planner | June 13 | June 6 & 7 | |
Dentist | June 6 | May 2, 3, 4, 29, 30, & 31 June 1 |
|
Chemical Engineer | May 29 | May 23, 24 & 25 | |
Certified Public Accountant | May 28 | May 13, 20 & 21 | |
Professional Teacher | May 23 | March 25 | |
Civil Enginner | May 11 | May 6 & 7 | |
Registered Electrical Engineers Registered Master Electricians |
April 25 | April 17, 18 & 19 | |
Midwife | April 17 | April 11 & 12 | |
Technical Evaluation for the Upgrading as Professional Electronics Engineers | April 13 | ||
Electronics Engineers and Electronics Technician | April 12 | April 4, 5 & 6 | |
Medical Technologist | March 20 | March 14 & 15 | |
Physician | March 15 | March 4, 5, 11 & 12 | |
Pharmacist | March 12 | March 7 & 8 | |
Mechanical Engineer Certified Plant Mechanic |
March 2 | February 26 & 27 | |
Technical Evaluation For The Upgrading As Professional Mechanical Engineer | March 2 | ||
Master Plumber | February 19 | February 13 & 14 | |
Physical and Occupational Therapist | February 7 | February 4 & 5 |
Full text of the Official Result
Performance of Schools List of successful examinees who garnered the ten(10) highest places in the February 2018 Physical Therapist Licensure Examination List of successful examinees who garnered the six(6) highest places in the February 2018 Occupational Therapist Licensure Examination List of Successful Examinees |
Architect | February 1 | January 26 & 28 | |
Sanitary Engineer | January 22 | 16, 17 & 18 | |
Real Estate Consultant | January 17 | January 9, 10, 11 & 12 | |
Dentist | January 10 | December 4, 5 & 6 January 3, 4, 5 & 6 |