Accredited CPD Programs and Providers prior to launching of CPDAS
Click here for the updated list.
| Profession | Program | Date | Providers | Date |
|---|
| Accountancy | As of December 04, 2020 | As of June 02, 2020 | ||
| Aeronautical Engineering | As of December 12, 2019 | As of October 19, 2018 | ||
| Agricultural and Biosystems Engineering | As of August 10, 2020 | As of January 1, 2018 | ||
| Agriculture | As of March 09, 2021 | As of September 13, 2019 | ||
| Architecture | As of July 12, 2021 | As of September 10, 2020 | ||
| Chemical Engineering | As of September 11, 2020 | As of September 11, 2020 | ||
| Chemistry | As of December 09, 2020 | As of December 09, 2020 | ||
| Civil Engineering | As of June 29, 2021 | As of August 19, 2020 | ||
| Criminology | As of February 11, 2020 | As of February 11, 2020 | ||
| Customs Brokers | As of February 17, 2020 | As of February 17, 2020 | ||
| Dentistry | As of November 29, 2020 | As of June 15, 2020 | ||
| Electrical Engineering | As of June 4, 2021 | As of September 14, 2020 | ||
| Electronics Engineering | As of July 7, 2021 | As of March 3, 2020 | ||
| Environmental Planning | As of February 11, 2020 | As of February 11, 2020 | ||
| Fisheries Technology | As of December 15, 2020 | As of July 26, 2019 | ||
| Foresters | As of July 7, 2020 | As of June 15, 2020 | ||
| Geodetic Engineering | As of March 4, 2020 | As of August 2, 2019 | ||
| Geology | As of December 27, 2020 | As of March 26, 2019 | ||
| Guidance and Counseling | As of February 02, 2020 | As of January 28, 2020 | ||
| Interior Design | As of December 09, 2020 | As of December 09, 2020 | ||
| Landscape Architecture | As of August 25, 2018 | As of September 5, 2018 | ||
| Librarians | As of December 09, 2020 | As of December 09, 2020 | ||
| Master Plumbing | As of January 9, 2020 | As of July 15, 2019 | ||
| Mechanical Engineering | As of March 16, 2021 | As of February 7, 2020 | ||
| Medical Technology | As of February 19, 2021 | As of August 8, 2020 | ||
| Medicine | As of September 14, 2020 | As of August 08, 2019 | ||
| Metallurgical Engineering | As of November 15, 2019 | As of October 15, 2019 | ||
| Midwifery | As of October 15, 2020 | As of July 20, 2020 | ||
| Mining Engineering | As of August 10, 2020 | |||
| Naval Architecture and Marine Engineering | As of August 10, 2020 | As of January 18, 2018 | ||
| Nursing | As of December 09, 2020 | As of December 09, 2020 | ||
| Nutrition and Dietetics | As of October 15, 2020 | As of July 20, 2020 | ||
| Occupational Therapy | As of March 16, 2020 | As of August 10, 2020 | ||
| Optometry | As of October 19, 2020 | As of January 18, 2019 | ||
| Pharmacy | As of October 19, 2020 | As of February 17, 2020 | ||
| Physical Therapy | As of December 09, 2020 | As of December 09, 2020 | ||
| Professional Teachers | As of July 7, 2021 | As of October 19, 2020 | ||
| Psychology | As of February 23, 2022 | As of January 27, 2021 | ||
| Radiologic Technology | As of July 7, 2021 | As of September 18, 2020 | ||
| Real Estate Service | As of March 15, 2022 | As of August 10, 2020 | ||
| Respiratory Therapy | As of September 30, 2020 | As of July 20, 2020 | ||
| Sanitary Engineering | As of November 26, 2019 | As of September 26, 2018 | ||
| Social Workers | As of October 30, 2020 | As of July 20, 2020 | ||
| Veterinary Medicine | As of September 09, 2020 | As of September 09, 2020 |
