2019 Licensure Exam Results
Licensure Exam | Date Released | Date of Exam | Attachments |
---|
Chemical Engineer | May 28 | May 22, 23 & 24 | |
Certified Public Accountant | May 27 | May 12, 19 & 20 | |
Professional Teachers | May 25 | March 24 |
Full text of the Official Result Performance of Schools List of successful examinees who garnered the ten (10) highest places - Elementary List of successful examinees who garnered the ten (10) highest places - Secondary List of Successful Examinees - Elementary List of Successful Examinees - Secondary
|
Civil Engineer | May 10 | May 5 & 6 | |
Real Estate Consultant | April 29 | March 31 / April 23, 24, 25 & 26 | |
Electrical Engineer | April 25 | April 15, 16 & 17 | |
Technical Evaluation for the Upgrading as Professional Electrical Engineers | April 25 | ||
Midwife | April 16 | April 10 & 11 | |
Electronics Engineer | April 11 | April 3, 4 & 5 | |
Technical Evaluation for the Upgrading as Professional Electronics Engineer | April 11 | ||
Medical Technologist | March 19 | March 13 & 14 | |
Physician | March 14 | March 3, 4, 10 & 11 | |
Pharmacist | March 12 | March 6 & 7 | |
Mechanical Engineer | February 28 | February 24 & 25 | |
Master Plumber | February 15 | February 12 & 13 | |
Physical and Occupational Therapist | February 7 | February 3 & 4 |
Full text of the Official Result Performance of Schools List of successful examinees who garnered the ten (10) highest places for Physical Therapists List of successful examinees who garnered the ten (10) highest places for Occupational Therapists List of Successful Examinees for Physical and Occupational Therapist
|
Architect | January 30 | January 25 & 27 | |
Sanitary Engineer | January 21 | January 15, 16 & 17 |